
| Table surface to floor | mm | 950 |
| Table Max loading weight | kg | 800 |
| T-slot | mm | 5 x 18 x 100 |
| Spindle nose to table | mm | 140–740 |
| Spindle center to Z axis | mm | 650 |
| Spindle type | — | BT40 |
| Spindle speed | rpm | 8000 |
| Spindle motor | kW | 11/15 |
| Number of tools | — | 24 |
| Tool shank | — | BT40 |
| Max tool diameter / length / weight | mm / mm / kg | 80 / 300 / 8 |
| Tool change time | sec | 1.8 |
| Footprint (L x W x H) | mm | 4500 x 2650 x 3140 |
| Machine weight | kg | 7200 |
| Power required | kVA / A | 35 / 55 |
| Voltage required – Fanuc | V / Hz / Phase | 380 / 50 / 3 |
| Compressed air pressure | MPa | 0.6–0.8 |
| Compressed air consumption | L/min | 280 |
| Tank capacity | L (gal) | 60 (15.85) |
| Pump motor power | kW (hp) | 1.5 (3) |
| Discharge pressure | MPa | 5 |
| Tank capacity | L | 4 |
| Pump motor power | kW | 0.035 |
| Discharge pressure | MPa | 2.5 |
| Distributor type | — | Metering |
| X axis travel | mm | 1200 |
| Y axis travel | mm | 600 |
| Z axis travel | mm | 600 |
| X axis rapid travel | m/min | 36 |
| Y axis rapid travel | m/min | 36 |
| Z axis rapid travel | m/min | 30 |
| Cutting speed | mm/min | 10000 |
| Positioning accuracy (Full stroke) XYZ | mm | 0.008 |
| Repeatability XYZ | mm | 0.005 |
| Table length | mm | 1300 |
| Table width | mm | 600 |
