Durma TPL63 CNC PUNCHING MACHINE
Maximum tonnage | ton | 30 |
Body type | – | O frame |
X axis movement | mm | 3000+ R |
Y-axis movement with multi tool | mm | 1500 |
Automatic positioning | mm | one thousand |
Y axis speed | m / min | 96 |
X axis speed | m / min | 80 |
X + Y dependent speed | m / min | 124 |
Maximum number of strokes (1 mm pitch, 1 mm sheet thickness) | strokes / min | 600 |
Maximum number of strokes (25 mm pitch, 1 mm sheet thickness) | strokes / min | 300 |
Max. Cylinder stroke | strokes / min | 900/850 |
Master cylinder stroke | mm | 40 |
Maximum drilling stroke | mm | 25 |
Machine dimensions | ||
Height (H) | mm | 2310 |
Width (without light barrier) (W) | mm | 6300 |
Width (with light barrier) | mm | 8300 |
Length (without light barrier) (L) | mm | 6650 |
Length (with light barrier) | mm | 7650 |
Working height | mm | 940 |
Weight | kg | 19500 |
Engine | kw | 11th |
Oil tank | lt | 200 |
Air pressure | bar | 6 |
Maximum drilling diameter (D station) | mm | 88.9 |
Number of holders | piece | 4 |
Gripper force | kg | one thousand |
Table Type | – | Ball + Brush ** |
Round Hole Pattern | Piece | 13 |
Rectangular Hole Pattern | Piece | 4 |
Square Hole Pattern | Piece | one |
Multi Matrix team | Piece | one |
Mold List (Matrix Brand)