
| · FANUC 0i TF (5) CNC system with 10.4” screen
· 5000rpm belt drive spindle (FANUC servo motor) · 12 position BMT55 living turret (including a set of toolholders as per table below)) · 8’’ hollow hydraulic chuck with 1 set of soft jaws · Hydraulic cylinder |
· Hydraulic tail stock
· Hydraulic system · Auto chip conveyer & chip cart · Auto oil lubrication system · Tri-colour light · Air gun · Lighting lamp · Telescopic covers |
| Swing over bed/saddle | mm | Ø550 / Ø370 |
| Max turning diameter | mm | Ø290 |
| Max turning length | mm | 725 |
| Spindle bore diameter | mm | Ø62 |
| Travel of X/Z | mm | 180 / 830 |
| Servo motor torque X & Z | Nm | 11 |
| Spindle power | kW | 15-Nov |
| Spindle nose | A2-6 | |
| Spindle speed | rpm | 5000 |
| Chuck | inch | 8″ hollow hydraulic |
| Rapid traverse X | m/min | 24 |
| Rapid traverse Z | m/min | 30 |
| Feeding speed | mm/min | 1–8000 |
| Tool capacity | 12-position Live turret BMT55 | |
| Tool indexing time | sec/post | 0.5 |
| Turning tool size | mm | 25 × 25 |
| Max boring tool diameter | mm | Ø40 |
| Max speed of drive tools | rpm | 4000 |
| Max drilling | mm | Ø14 × 0.15 |
| Max threading | mm | M10×1.5 / M24×1 |
| Max slotting | mm | Ø16 × 12 × 40 |
| Quill diameter | mm | Ø100 |
| Quill travel | mm | 100 |
| Bore taper | Morse #5 (live center) | |
| Power capacity | KVA | 30 |
| Cutting liquid volume | L | 300 |
| Machine dimensions (L×W×H) | mm | 4315 × 1825 × 1825 |
| Net weight | kg | 4200 |
